    
| Teams Participating in World Cup 2007 | | Group A St Kitts & Nevis | Group B Trinidad & Tobago | Group C St. Lucia | Group D Jamaica | 1 | Australia (1) | Sri Lanka (2) | New Zealand (3) | Pakistan (4) | 2 | South Africa (5) | India (8) | England (7) | West Indies (6) | 3 | Scotland (12) | Bangladesh (11) | Kenya (10) | Zimbabwe (9) | 4 | The Netherlands (16) | Bermuda (15) | Canada (14) | Ireland (13) |
AUSTRALIA | | Australia have the best record of any team in the ICC Cricket World Cup's history. Champions three times (and holders this time) in the last five tournaments, Ponting's men are the team to beat. Past Performance | 2003: Winner | 1999: Winner | 1996: Final |
Past ICC Cricket World Cups | Played : 58 | Won : 40 | Lost : 17 | Drawn : 0 |
| 
| |
SRI LANKA | | Sri Lanka are previous winners and know what it takes to win the ICC Cricket World Cup. This time, they field a side that has several experienced players (including some from their victorious 1996 squad). Past Performance | 2003: Semi Final | 1999: Pool Match | 1996: Winner |
Past ICC Cricket World Cups | Played : 46 | Won : 17 | Lost : 27 | Drawn : 1 | Tied : 1 |
| 
| |
NEW ZEALAND | | New Zealand are for many every ICC Cricket World Cup's Dark Horse. A very committed team that rotates around a few experienced players, great dollops of enthusiasm and Stephen Fleming's captaincy. Past Performance | 2003: Super Six | 1999: Semi Final | 1996: Quarter Final |
Past ICC Cricket World Cups | Played : 52 | Won : 28 | Lost : 23 | Drawn : 1 | Tied : 0 |
| 
| |
PAKISTAN | | Pakistan are possibly the side that threaten Australia most. With exceptional players popping up every year, the side has great bench strength and are expected to do well. Past Performance | 2003: Pool Match | 1999: Final | 1996: Quarter Final |
Past ICC Cricket World Cups | Played : 53 | Won : 29 | Lost : 22 | Drawn : 2 | Tied : 0 |
| 
| |
SOUTH AFRICA | | South Africa are seen as perennially unlucky losers. A rain rule cut short their gallant effort in their first ICC Cricket World Cup and a run-out in the last over saw them dispatched from 1999's semi-finals. Will this be their year? Past Performance | 2003: Pool Match | 1999: Semi Final | 1996: Quarter Final |
Past ICC Cricket World Cups | Played : 30 | Won : 19 | Lost : 9 | Drawn : 0 | Tied : 2 |
| 
| |
WEST INDIES | | West Indies are the home side. They are also inheritors of the legacy of Lloyd's men who were victors in the first two ICC Cricket World Cups. Fans and neutrals across the world will want to see them play well. Past Performance | 2003: Pool Match | 1999: Pool Match | 1996: Semi Final |
Past ICC Cricket World Cups | Played : 48 | Won : 31 | Lost : 16 | Drawn : 1 | Tied : 0 |
| 
| |
ENGLAND | | England have been in three finals but never won. They have a super squad of players and though recent form has not been outstanding, the talent available makes them a favourite. Past Performance | 2003: Pool Match | 1999: Pool Match | 1996: Quarter Final |
Past ICC Cricket World Cups | Played : 50 | Won : 31 | Lost : 18 | Drawn : 1 | Tied : 0 |
| 
| |
INDIA | | India are also previous winners but that was a long time ago. The current side made it to the finals of the ICC Cricket World Cup of 2003 where they fell to Australia . Past Performance | 2003: Final | 1999: Super Six | 1996: Semi Final |
Past ICC Cricket World Cups | Played : 55 | Won : 31 | Lost : 23 | Drawn : 1 | Tied : 0 |
| 
| |
ZIMBABWE | | Zimbabwe have always done well in the ICC Cricket World Cup and in many matches punched above their weight. Sides that face them casually do so at severe risk as many teams have found out. Past Performance | 2003: Super Six | 1999: Super Six | 1996: Pool Match |
Past ICC Cricket World Cups | Played : 42 | Won : 8 | Lost : 31 | Drawn : 3 | Tied : 0 |
| 
| |
KENYA | | Kenya have the ability to creep up on comfortable sides and give them a fright, if not a beating, as they did the West Indies . Any team that makes it to the ICC Cricket World Cup semi-finals (they did in 2003) are good. Past Performance | 2003: Semi Final | 1999: Pool Match | 1996: Pool match |
Past ICC Cricket World Cups | Played : 20 | Won : 5 | Lost : 14 | Drawn : 1 | Tied : 0 |
| 
| |
BANGLADESH | | Bangladesh 's moment in ICC Cricket World Cup history was their astonishing victory over Pakistan in 1999. Since then, the squad has matured and will be expected to do well by its fans. Past Performance | 2003: Pool Match | 1999: Pool Match | 1996: DNP |
Past ICC Cricket World Cups | Played : 11 | Won : 2 | Lost : 8 | Drawn : 1 | Tied : 0 |
| 
| |
SCOTLAND | | Scotland qualified for ICC Cricket World Cup 2007 when they beat Ireland . Unlike mainland European teams, the Scots have had close contact with cricket through England for years and will be keenly watched. Past Performance | 2003: DNP | 1999: Pool Match | 1996: DNP |
Past ICC Cricket World Cups | Played : 5 | Won : 0 | Lost : 5 | Drawn : 0 | Tied : 0 |
| 
| |
IRELAND | | Ireland reached the finals of the ICC Trophy in 2005 and, like Scotland , have had close contact with cricket through England over the centuries. They are in a tough group and so will be watched keenly. Past Performance | 2003: DNP | 1999: DNP | 1996: DNP |
Past ICC Cricket World Cups | Played : 0 | Won : 0 | Lost : 0 | Drawn : 0 | Tied : 0 |
| 
| |
CANADA | | Canada reached the semi-finals of the ICC Trophy in 1995 and have been playing internationally for a few years before that. Past Performance | 2003: Pool Match | 1999: DNP | 1996: DNP |
Past ICC Cricket World Cups | Played : 9 | Won : 1 | Lost : 8 | Drawn : 0 | Tied : 0 |
| 
| |
BERMUDA | | Bermuda qualified for ICC Cricket World Cup 2007 in July 2005 so they've had a lot of time (and a lot of money, thanks to their government) to prepare for the event. Past Performance | 2003: DNP | 1999: DNP | 1996: DNP |
Past ICC Cricket World Cups | Played : 0 | Won : 0 | Lost : 0 | Drawn : 0 | Tied : 0 |
| 
| |
NETHERLANDS | | Netherlands claimed the final qualifying place this year, and with it $ 500,000 in funding and ODI status, by beating the United Arab Emirates in the ICC Trophy 5th place play-off in 2005 Past Performance | 2003: Pool Match | 1999: DNP | 1996: Pool Match |
Past ICC Cricket World Cups | | Played : 11 | Won : 1 | Lost : 10 | Drawn : 0 | Tied : 0 |
| 
| |
Website Designed By : eRushabh Inc |